Villa Azure - Anguilla

 

Shoal Bay, Anguilla
5 Bedrooms, 4.5 (4 ensuite) Bathrooms
Maximum Occupancy: 10
Square Footage (interior): 9000

 
First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
Apr 15th, 2012 May 31st, 2012 1 2 5 $1,575.00 $11,025.00
Apr 15th, 2012 May 31st, 2012 2 4 5 $1,675.00 $11,725.00
Apr 15th, 2012 May 31st, 2012 3 6 5 $1,775.00 $12,425.00
Apr 15th, 2012 May 31st, 2012 4 8 5 $1,875.00 $13,125.00
Apr 15th, 2012 May 31st, 2012 5 10 5 $1,975.00 $13,825.00
Jun 1st, 2012 Oct 31st, 2012 1 2 5 $1,375.00 $9,625.00
Jun 1st, 2012 Oct 31st, 2012 2 4 5 $1,475.00 $10,325.00
Jun 1st, 2012 Oct 31st, 2012 3 6 5 $1,575.00 $11,025.00
Jun 1st, 2012 Oct 31st, 2012 4 8 5 $1,675.00 $11,725.00
Jun 1st, 2012 Oct 31st, 2012 5 10 5 $1,775.00 $12,425.00
Nov 1st, 2012 Dec 14th, 2012 1 2 7 $1,575.00 $11,025.00
Nov 1st, 2012 Dec 14th, 2012 2 4 7 $1,675.00 $11,725.00
Nov 1st, 2012 Dec 14th, 2012 3 6 7 $1,775.00 $12,425.00
Nov 1st, 2012 Dec 14th, 2012 4 8 7 $1,875.00 $13,125.00
Nov 1st, 2012 Dec 14th, 2012 5 10 7 $1,975.00 $13,825.00
Dec 15th, 2012 Apr 14th, 2013 2 4 7 $2,095.00 $14,665.00
Dec 15th, 2012 Apr 14th, 2013 3 6 7 $2,195.00 $15,365.00
Dec 15th, 2012 Apr 14th, 2013 4 8 7 $2,295.00 $16,065.00
Dec 15th, 2012 Apr 14th, 2013 5 10 7 $2,395.00 $16,765.00
Dec 20th, 2012 Jan 4th, 2013 5 10 10 $4,100.00 $28,700.00
Apr 15th, 2013 May 31st, 2013 2 4 5 $1,675.00 $11,725.00
Apr 15th, 2013 May 31st, 2013 3 6 5 $1,775.00 $12,425.00
Apr 15th, 2013 May 31st, 2013 4 8 5 $1,875.00 $13,125.00
Apr 15th, 2013 May 31st, 2013 5 10 5 $1,975.00 $13,825.00

Additional Booking Requirements

Per night

- 10.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy

Tell me more about
Villa Azure - Anguilla
Toll Free Reservations: 1 (855) 299-3100